Villa Ruandra
Rates
Best price guarantee
Tax & service charge included
Estadía mínima | 1 dormitorio | 2 dormitorios | ||
---|---|---|---|---|
desde 11/01/2024 para 09/02/2024 | Temporada baja | 3 noches | 3.390 ZAR | 3.720 ZAR |
desde 09/02/2024 para 13/02/2024 | Temporada alta | 3 noches | 4.560 ZAR | 4.990 ZAR |
desde 13/02/2024 para 29/03/2024 | Temporada baja | 3 noches | 3.390 ZAR | 3.720 ZAR |
desde 29/03/2024 para 04/04/2024 | Temporada alta | 5 noches | 4.560 ZAR | 4.990 ZAR |
desde 04/04/2024 para 01/07/2024 | Temporada baja | 3 noches | 3.390 ZAR | 3.720 ZAR |
desde 01/07/2024 para 01/09/2024 | Temporada alta | 5 noches | 4.560 ZAR | 4.990 ZAR |
desde 01/09/2024 para 20/12/2024 | Temporada baja | 3 noches | 3.390 ZAR | 3.720 ZAR |
desde 20/12/2024 para 11/01/2025 | Temporada alta | 7 noches | 6.040 ZAR | 6.040 ZAR |
Descuentos (aplican condiciones)
- 15% off for a stay from 01/02/2024 to 01/04/2024