Villa Ruandra
Rates
Best price guarantee
Tax & service charge included
Minimum verblijf | 1 slaapkamer | 2 slaapkamers | ||
---|---|---|---|---|
van 11/01/2024 tot 09/02/2024 | Low season | 3 nacthen | ZAR 3.390 | ZAR 3.720 |
van 09/02/2024 tot 13/02/2024 | High season | 3 nacthen | ZAR 4.560 | ZAR 4.990 |
van 13/02/2024 tot 29/03/2024 | Low season | 3 nacthen | ZAR 3.390 | ZAR 3.720 |
van 29/03/2024 tot 04/04/2024 | High season | 5 nacthen | ZAR 4.560 | ZAR 4.990 |
van 04/04/2024 tot 01/07/2024 | Low season | 3 nacthen | ZAR 3.390 | ZAR 3.720 |
van 01/07/2024 tot 01/09/2024 | High season | 5 nacthen | ZAR 4.560 | ZAR 4.990 |
van 01/09/2024 tot 20/12/2024 | Low season | 3 nacthen | ZAR 3.390 | ZAR 3.720 |
van 20/12/2024 tot 11/01/2025 | Peak season | 7 nacthen | ZAR 6.040 | ZAR 6.040 |
Speciale aanbiedingen
- 15% off for a stay from 01/02/2024 to 01/04/2024