Villa Ruandra
Rates
Best price guarantee
Tax & service charge included
Minimum stay | 1 bedroom | 2 bedrooms | ||
---|---|---|---|---|
from 11/01/2024 to 09/02/2024 | Low season | 3 nights | HKD 1,400 | HKD 1,530 |
from 09/02/2024 to 13/02/2024 | High season | 3 nights | HKD 1,880 | HKD 2,050 |
from 13/02/2024 to 29/03/2024 | Low season | 3 nights | HKD 1,400 | HKD 1,530 |
from 29/03/2024 to 04/04/2024 | High season | 5 nights | HKD 1,880 | HKD 2,050 |
from 04/04/2024 to 01/07/2024 | Low season | 3 nights | HKD 1,400 | HKD 1,530 |
from 01/07/2024 to 01/09/2024 | High season | 5 nights | HKD 1,880 | HKD 2,050 |
from 01/09/2024 to 20/12/2024 | Low season | 3 nights | HKD 1,400 | HKD 1,530 |
from 20/12/2024 to 11/01/2025 | Peak season | 7 nights | HKD 2,490 | HKD 2,490 |
Discounts (conditions apply)
- 15% off for a stay from 01/02/2024 to 01/04/2024